Tuam Tshoj tus nqi export ntawm kev lag luam silicon rau Lub Ob Hlis 24
| Hom | Nqe suav nrog them se | Nqe nce los yog txo | Reverts (US Dollars / Nyhav Ib Toos) |
| 421 | 1600-1640 | -- | Huangpu Chaw nres nkoj, FOB |
| 2202 | 2400-2500 | -- | Huangpu Chaw nres nkoj, FOB |
| 3303 | 1600-1640 | -- | Huangpu Chaw nres nkoj, FOB |
| 441 | 1500-1530 | -- | Huangpu Chaw nres nkoj, FOB |
| 553 | 1460-1500 | -- | Huangpu Chaw nres nkoj, FOB |
Hlau Silicon Cov Khoom Duab Cov Khoom Noj

Cov pa roj carbon ferro manganese

ferrosilicon manganese


