Tuam Tshoj tus nqi export ntawm kev lag luam silicon rau lub Tsib Hlis 7
| Hom | Nqe suav nrog them se | Nqe nce los yog txo | Reverts (US Dollars / Nyhav Ib Toos) |
| 421 | 1440-1480 | -- | Huangpu Chaw nres nkoj, FOB |
| 2202 | 2200-2300 | -- | Huangpu Chaw nres nkoj, FOB |
| 3303 | 1450-1490 | -- | Huangpu Chaw nres nkoj, FOB |
| 441 | 1340-1370 | -- | Huangpu Chaw nres nkoj, FOB |
| 553 | 1270-1320 | -- | Huangpu Chaw nres nkoj, FOB |
Hlau Silicon Yam Khoom Paub meej Daim Duab Zaub

Hlau silicon alloy

Hlau silicon


